Are you confused about choosing a bluestacks or Nox app player emulator to play pubg. Let’s test PUBG in Nox player vs bluestacks. I think I already give differences between gameloop vs bluestacks emulator.
Let’s start today’s test of the bluestacks 5 vs Nox Emulator.
System Requirements of Bluestacks VS Nox Player
Both nox and bluestacks have different versions. All the below tests are conducted on the latest version of bluestacks and nox app player.
Minimum Requirements of Bluestacks VS Nox Player
Minimum requirements of bluestacks 5 | Minimum requirements of Nox Player |
OS: Microsoft Windows 7 and above. | OS: Windows@ xp SP3 / Windows’ Vista ‘Windows@ 7 / Windows’ 8 / Windows@ 10 (latest Service Pack) and DirectX 9.0c. |
Processor: Intel or AMD Processor. | Processor: At least dual core processor, both Intel and AMD are 0K. |
Memory: Your PC must have at least 4GB of RAM. (Note that having 4GB or more disk space is not a substitute for RAM) | Memory: 1.5 GB RAM |
Graphics: Up to date graphics drivers from Microsoft or the chipset vendor. | Graphics: Supports Open GL 2.0 or above |
You must be an Administrator on your PC. | Broadband internet connection |
Storage: 5GB Free Disk Space. | Storage: 1 GB available under installation path, 1.5 GB available hard drive space |
Recommend Requirements of Bluestacks VS Nox Player
Recommend requirements of Bluestacks 5 | Recommend requirements of Nox Player |
OS: Microsoft Windows 10 | OS: Windows@ / Windows@ 8 / Windows@ 10 (latest Service Pack). |
Processor: Intel or AMD Multi-Core Processor with Single Thread benchmark score > 1000. Graphics: Intel/Nvidia/AT | Processor: Multiple core processors which support VT-x or AMD-V Virtualization Technology, better performance with this function enabled. |
Graphics: Up to date graphics drivers from Microsoft or the chipset vendor. | Graphics: The higher performance the better. |
Memory: 8GB RAM or higher | Memory: 4 GB RAM |
Please ensure Virtualization is enabled on your PC/Laptop. | Please ensure Virtualization is enabled on your PC/Laptop. |
Storage: SSD (or Fusion/Hybrid Drives) | Storage: 1 GB available under installation path, 1.5 GB available hard drive space. |
Here are the verses of bluestacks and nox player emulator. Let’s test our game on this emulator. First I am going to test a pubg on both of the emulators.
PUBG in Bluestacks vs Nox Player Emulator
PUBG in Bluestacks 5 | PUBG in Nox Player |
Bluestack 5 takes more than 10 minutes to download pubg from its store. | Nox takes more than 10 minutes to download pubg from its store. |
PUBG in Bluestack 5 takes 5 minutes for the first sign-in. | PUBG in Nox takes 4 minutes for the first sign-in. |
Graphics: In Bluestacks 5 Emulator graphics of PUBG is high as compared to Nox app player. | Graphics: In Nox Player Emulator graphics of PUBG is low as compared to bluestacks 5. |
Keymapping: As compared to Nox app player on playing PUBG Bluestacks 5 has the best key mapping. | Keymapping: As compared to bluestacks 5 on playing PUBG Nox has good key mapping. |
PUBG in Bluestacks 5 stocks on potato pc or low-end pc many times. | PUBG in Nox Player stocks on potato pc or low-end pc many times. |
In Bluestacks 5 you will be going to suffer from problems like PUBG isn’t responding or a blank screen. | In Nox Player you will be going to suffer from problems like emulator crashing while playing pubg. |
Sometimes bluestacks lags. | Even applying some tricks Nox Player lags and crashes a lot. |
While playing pubg my fps is about 24 to 29. | While playing pubg my fps is about 30 to 60. |
From many points in the battle of bluestacks and nox player emulator,bluestacks has many points. So today’s winner is bluestacks.
I tried bluestacks vs nox cod test and also bluestacks vs nox free fire test on my pc. I find free fire performs more smoothly than pubg in both bluestacks and Nox Player.
On a test of bluestacks 5 vs Nox cod mobile, cod is a bit more lags.
Free Fire in Bluestacks 5 vs Nox Player Emulator
Free Fire in Bluestacks 5 | Free Fire in Nox Player |
Free Fire in Bluestacks 5 takes 1 minute for the first sign-in. | Free Fire in Nox takes 1 minute for the first sign-in. |
Graphics: In Bluestacks 5 Emulator graphics of free fire is high as compared to nox app player. | Graphics: In Nox Player Emulator graphics of free fire is low as compared to bluestacks. |
Keymapping: As compared to nox app player on playing free fire Bluestacks 5 has the best key mapping. | Keymapping: As compared to bluestacks 5 on playing free fire Nox has good key mapping. |
Free fire in Bluestacks 5 stocks on potato pc or low-end pc many times but smooth and best for high end pc. | Free fire in Nox Player stocks on potato pc or low-end pc many times. |
In Bluestacks 5 you won’t be going to suffer from an aim stuck problem. | In Nox Player, you rarely are going to suffer from an aim stuck problem. |
Bluestacks 5 is best for free fire. | Nox player is good for free fire. |
While playing free fire my fps is about 60 to 90. | While playing free fire my fps is about 60 to 90. |
Also Read: Gameloop Vs Nox
Download Links
Download links of both Bluestacks 5 and nox player are below:
Bluestacks 5:
Nox Player:
Conclusion
In conclusion, I would like to recommend nox player and Nox Player better for playing pubg. For my pc nox wons battle between bluestacks vs nox pubg test.
And I would like to recommend bluestacks 5 and it is better than nox app player for playing free fire. For my pc, bluestacks won a battle between bluestacks vs nox free fire test. What do you think to leave a comment.